<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Data Printing</title>
	<atom:link href="http://www.crwgraphics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crwgraphics.com/blog</link>
	<description>Marketing, Case Studies, Statistics, Tips, Examples, Solutions, Web-to-Print, and more.  If it&#039;s about  variable printing, we blog it.</description>
	<lastBuildDate>Mon, 21 May 2012 16:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trade Show Marketing  &#124;  Tips for Getting More Out of B-2-B Trade Show Attendance</title>
		<link>http://www.crwgraphics.com/blog/2012/03/08/trade-show-marketing-tips-to-get-more-b-2-b-trade-show-attendance/</link>
		<comments>http://www.crwgraphics.com/blog/2012/03/08/trade-show-marketing-tips-to-get-more-b-2-b-trade-show-attendance/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:12:04 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[Variable Printing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=2074</guid>
		<description><![CDATA[Trade show marketing is a great way to enhance your experience when participating in a trade show, as it is a great opportunity to get exposure to new prospects for your business. Where else other than the Internet do prospects find you? But you do need to tread cautiously in choosing which trade show to [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/03/08/trade-show-marketing-tips-to-get-more-b-2-b-trade-show-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print + Marketing = Effectiveness</title>
		<link>http://www.crwgraphics.com/blog/2012/02/23/adding-print-to-your-marketing-mix-effectively/</link>
		<comments>http://www.crwgraphics.com/blog/2012/02/23/adding-print-to-your-marketing-mix-effectively/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:52:38 +0000</pubDate>
		<dc:creator>Kelly Kirk</dc:creator>
				<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Variable Data Printing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=2053</guid>
		<description><![CDATA[Print is only as effective as your marketing strategy. If your marketing strategy is weak, then don’t expect to have great results from your print marketing campaign. It’s important to have a well thought-out campaign that takes into consideration business objectives and your target audience. So how can you make your print marketing more effective? [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/02/23/adding-print-to-your-marketing-mix-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all in the numbers – Marketing Automation Helps Increase Budgets</title>
		<link>http://www.crwgraphics.com/blog/2012/02/16/it-is-all-in-the-numbers-%e2%80%93-marketing-automation-helps-increase-budgets/</link>
		<comments>http://www.crwgraphics.com/blog/2012/02/16/it-is-all-in-the-numbers-%e2%80%93-marketing-automation-helps-increase-budgets/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:09:11 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=2026</guid>
		<description><![CDATA[Marketing budgets are beginning to rebound. Not to the pre-recession level but they are slowly rising from the ashes. In discussions with clients, I am finding that marketers are being held to a greater level of accountability for the dollars they are spending. Building the brand is great, developing a presence in social media is [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/02/16/it-is-all-in-the-numbers-%e2%80%93-marketing-automation-helps-increase-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Craft &amp; Hobby Show:  Helping Our Scrapbooking Client Get Ready For The Big Event</title>
		<link>http://www.crwgraphics.com/blog/2012/02/15/2012-craft-hobby-show-helping-our-scrapbooking-client-get-ready-for-even/</link>
		<comments>http://www.crwgraphics.com/blog/2012/02/15/2012-craft-hobby-show-helping-our-scrapbooking-client-get-ready-for-even/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:15:14 +0000</pubDate>
		<dc:creator>Joan McCormac</dc:creator>
				<category><![CDATA[Quality Printing]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[scrapbooking]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1962</guid>
		<description><![CDATA[As you walk into the country’s largest Craft and Hobby Show held at the Anaheim Convention Center, in California, it is like being in the world’s largest grown-up toy store. There are aisles and aisles of beautiful booths filled with amazing crafting products to get your creative juices flowing. There is so much to see. [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/02/15/2012-craft-hobby-show-helping-our-scrapbooking-client-get-ready-for-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational Spending:  An In-Depth Look At The Major Three Generations</title>
		<link>http://www.crwgraphics.com/blog/2012/02/09/generational-spending-an-indepth-look-at-major-three-generations/</link>
		<comments>http://www.crwgraphics.com/blog/2012/02/09/generational-spending-an-indepth-look-at-major-three-generations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:05:09 +0000</pubDate>
		<dc:creator>Kelly Kirk</dc:creator>
				<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[generational spending]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1869</guid>
		<description><![CDATA[“Every marketer must understand each generation’s new concerns after the biggest economic calamity of our lifetime.” Gaining insight into what each generation has lived through creates a further understanding of attributes that make up each group and how it applies to their spending habits, also known as generational spending. While each generation faces its own [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/02/09/generational-spending-an-indepth-look-at-major-three-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Combination:  Leveraging Customer Managed Relationships with Integrated Marketing</title>
		<link>http://www.crwgraphics.com/blog/2012/02/07/profitable-combination-leveraging-customer-managed-relationships-with-integrated-marketing/</link>
		<comments>http://www.crwgraphics.com/blog/2012/02/07/profitable-combination-leveraging-customer-managed-relationships-with-integrated-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:35:32 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Variable Data Printing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1900</guid>
		<description><![CDATA[Leveraging customer managed relationships with integrated marketing can be a profitable combination, as strategies like target marketing and market segmentation are utilized. Marketers are finding that they are using data in their CRMs (customer relationship management databases) to help them market to selected customer segments. Yet the CRM (customer relationship management) has morphed into a [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/02/07/profitable-combination-leveraging-customer-managed-relationships-with-integrated-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing + Content Marketing = Perfect Combination</title>
		<link>http://www.crwgraphics.com/blog/2012/01/03/integrated-marketing-content-marketing-perfect-combination/</link>
		<comments>http://www.crwgraphics.com/blog/2012/01/03/integrated-marketing-content-marketing-perfect-combination/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:57:14 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1843</guid>
		<description><![CDATA[Integrated marketing plans are employing content marketing as a means to motivate your target audience of customers and prospects to buy and build their brand. Not so long ago you would see an ad, a TV spot, hear a radio spot or get a mailing with a “special offer” and that was the marketing plan [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/01/03/integrated-marketing-content-marketing-perfect-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel Marketing : Reaching Clients and Prospects with the Right Strategy</title>
		<link>http://www.crwgraphics.com/blog/2011/12/14/multichannel-marketing-reaching-clients-and-prospects-with-the-right-strategy/</link>
		<comments>http://www.crwgraphics.com/blog/2011/12/14/multichannel-marketing-reaching-clients-and-prospects-with-the-right-strategy/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:40:28 +0000</pubDate>
		<dc:creator>Kelly Kirk</dc:creator>
				<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Multichannel Marketing Campaign]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1821</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/12/14/multichannel-marketing-reaching-clients-and-prospects-with-the-right-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Content Marketing Can Help Your B2B Customers While Building a Connection</title>
		<link>http://www.crwgraphics.com/blog/2011/12/06/how-content-marketing-can-help-your-b2b-customers-while-building-a-connection/</link>
		<comments>http://www.crwgraphics.com/blog/2011/12/06/how-content-marketing-can-help-your-b2b-customers-while-building-a-connection/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:42:03 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1796</guid>
		<description><![CDATA[Having an overall content marketing strategy can help you drive results that can potentially impact sales and website traffic. CRW has experienced a dramatic increase in traffic to their website due to the use of SEO, social media and the addition of white papers, contests, and blog posts. Most B2B customers now get their information [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/12/06/how-content-marketing-can-help-your-b2b-customers-while-building-a-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-to-One Marketing: Marketing that equals Meaning</title>
		<link>http://www.crwgraphics.com/blog/2011/09/22/one-to-one-marketing-marketing-that-equals-meaning/</link>
		<comments>http://www.crwgraphics.com/blog/2011/09/22/one-to-one-marketing-marketing-that-equals-meaning/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:13:19 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[One-to-One Marketing]]></category>
		<category><![CDATA[personalized marketing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1763</guid>
		<description><![CDATA[One-to-one marketing can be very effective in many ways. Maybe you&#8217;ve seen the M&#038;M candies where you can personalize them with your very own photo or personalized message. This level of personalization creates a great brand experience for your customers. Or how about the Kleenex tissue boxes that allow you to add a personalized message [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/09/22/one-to-one-marketing-marketing-that-equals-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
