<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Data Printing</title>
	<atom:link href="http://www.crwgraphics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crwgraphics.com/blog</link>
	<description>Marketing, Case Studies, Statistics, Tips, Examples, Solutions, Web-to-Print, and more.  If it&#039;s about  variable printing, we blog it.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Profitable Combination:  Leveraging Customer Managed Relationships with Integrated Marketing</title>
		<link>http://www.crwgraphics.com/blog/2012/02/07/profitable-combination-leveraging-customer-managed-relationships-with-integrated-marketing/</link>
		<comments>http://www.crwgraphics.com/blog/2012/02/07/profitable-combination-leveraging-customer-managed-relationships-with-integrated-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:35:32 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Variable Data Printing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1900</guid>
		<description><![CDATA[Leveraging customer managed relationships with integrated marketing can be a profitable combination, as strategies like target marketing and market segmentation are utilized. Marketers are finding that they are using data in their CRMs (customer relationship management databases) to help them market to selected customer segments. Yet the CRM (customer relationship management) has morphed into a [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/02/07/profitable-combination-leveraging-customer-managed-relationships-with-integrated-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing + Content Marketing = Perfect Combination</title>
		<link>http://www.crwgraphics.com/blog/2012/01/03/integrated-marketing-content-marketing-perfect-combination/</link>
		<comments>http://www.crwgraphics.com/blog/2012/01/03/integrated-marketing-content-marketing-perfect-combination/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:57:14 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1843</guid>
		<description><![CDATA[Integrated marketing plans are employing content marketing as a means to motivate your target audience of customers and prospects to buy and build their brand. Not so long ago you would see an ad, a TV spot, hear a radio spot or get a mailing with a “special offer” and that was the marketing plan [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2012/01/03/integrated-marketing-content-marketing-perfect-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel Marketing : Reaching Clients and Prospects with the Right Strategy</title>
		<link>http://www.crwgraphics.com/blog/2011/12/14/multichannel-marketing-reaching-clients-and-prospects-with-the-right-strategy/</link>
		<comments>http://www.crwgraphics.com/blog/2011/12/14/multichannel-marketing-reaching-clients-and-prospects-with-the-right-strategy/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:40:28 +0000</pubDate>
		<dc:creator>Kelly Kirk</dc:creator>
				<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Multichannel Marketing Campaign]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1821</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/12/14/multichannel-marketing-reaching-clients-and-prospects-with-the-right-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Content Marketing Can Help Your B2B Customers While Building a Connection</title>
		<link>http://www.crwgraphics.com/blog/2011/12/06/how-content-marketing-can-help-your-b2b-customers-while-building-a-connection/</link>
		<comments>http://www.crwgraphics.com/blog/2011/12/06/how-content-marketing-can-help-your-b2b-customers-while-building-a-connection/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:42:03 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1796</guid>
		<description><![CDATA[Having an overall content marketing strategy can help you drive results that can potentially impact sales and website traffic. CRW has experienced a dramatic increase in traffic to their website due to the use of SEO, social media and the addition of white papers, contests, and blog posts. Most B2B customers now get their information [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/12/06/how-content-marketing-can-help-your-b2b-customers-while-building-a-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-to-One Marketing: Marketing that equals Meaning</title>
		<link>http://www.crwgraphics.com/blog/2011/09/22/one-to-one-marketing-marketing-that-equals-meaning/</link>
		<comments>http://www.crwgraphics.com/blog/2011/09/22/one-to-one-marketing-marketing-that-equals-meaning/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:13:19 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[One-to-One Marketing]]></category>
		<category><![CDATA[personalized marketing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1763</guid>
		<description><![CDATA[One-to-one marketing can be very effective in many ways. Maybe you&#8217;ve seen the M&#038;M candies where you can personalize them with your very own photo or personalized message. This level of personalization creates a great brand experience for your customers. Or how about the Kleenex tissue boxes that allow you to add a personalized message [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/09/22/one-to-one-marketing-marketing-that-equals-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing Campaigns using Variable Data Printing with Catalogs</title>
		<link>http://www.crwgraphics.com/blog/2011/08/11/integrated-marketing-campaigns-using-variable-data-printing-with-catalogs/</link>
		<comments>http://www.crwgraphics.com/blog/2011/08/11/integrated-marketing-campaigns-using-variable-data-printing-with-catalogs/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:55:40 +0000</pubDate>
		<dc:creator>Kelly Kirk</dc:creator>
				<category><![CDATA[Catalog Printing]]></category>
		<category><![CDATA[Integrated Marketing Campaigns]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[Variable Printing]]></category>
		<category><![CDATA[Catalog Marketing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1461</guid>
		<description><![CDATA[Integrated marketing campaigns can benefit from using variable data printing with catalogs to create personalization, from relevant dialogue to niche catalog marketing according to the marketing segment of your target audience. Creating compelling and relevant integrated marketing campaigns can be very effective when producing catalogs that you will be marketing to a targeted audience. It [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/08/11/integrated-marketing-campaigns-using-variable-data-printing-with-catalogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Segmentation:  Leverage data to create relevant dialogue</title>
		<link>http://www.crwgraphics.com/blog/2011/07/28/market-segmentation-leverage-data-to-create-relevant-dialogue/</link>
		<comments>http://www.crwgraphics.com/blog/2011/07/28/market-segmentation-leverage-data-to-create-relevant-dialogue/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:39:20 +0000</pubDate>
		<dc:creator>Ron Bauman</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[Relevant Dialogue]]></category>
		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1608</guid>
		<description><![CDATA[What&#8217;s great in your world today, Marketers! Market segmentation can allow you to leverage data, ultimately creating relevant dialogue with your target audience. As long as sales and marketing have been practiced, it&#8217;s been common knowledge that you must know your target audience. It&#8217;s a fundamental skill that business people like ourselves need to acquire [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/07/28/market-segmentation-leverage-data-to-create-relevant-dialogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzwords:  When they&#8217;re hot, they&#8217;re HOT!</title>
		<link>http://www.crwgraphics.com/blog/2011/07/25/buzzwords-when-theyre-hot-theyre-ho/</link>
		<comments>http://www.crwgraphics.com/blog/2011/07/25/buzzwords-when-theyre-hot-theyre-ho/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:43:49 +0000</pubDate>
		<dc:creator>Ron Bauman</dc:creator>
				<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Multichannel Marketing Campaign]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[VDP]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[PURLS]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1603</guid>
		<description><![CDATA[It&#8217;s sweltering hot out there, and it&#8217;s swarming with buzzwords! There&#8217;s several ways to beat the heat, so check out this list of buzzwords to find out what all of the buzz is about this summer: pURLS (personalized URL) : Use a pURLS to create a one-to-one conversation VDP (Variable data printing) : Personalize the [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/07/25/buzzwords-when-theyre-hot-theyre-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who says direct mail is dead?  It’s just personal and we have the results to prove it!</title>
		<link>http://www.crwgraphics.com/blog/2011/03/25/who-says-direct-mail-is-dead-its-just-personal-and-we-have-the-results-to-prove-it/</link>
		<comments>http://www.crwgraphics.com/blog/2011/03/25/who-says-direct-mail-is-dead-its-just-personal-and-we-have-the-results-to-prove-it/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:29:32 +0000</pubDate>
		<dc:creator>Dick Weissman</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Multichannel Marketing Campaign]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Postcard Marketing]]></category>
		<category><![CDATA[Variable Data Printing]]></category>
		<category><![CDATA[Direct Mail Campaign]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[variable data college]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1542</guid>
		<description><![CDATA[PERSONALIZED DIRECT MAIL WITH PURLS DRAMATICALLY INCREASES CONVERSION RATES AND SAVES MONEY A recent article highlighted a prominent Midwest university who successfully deployed direct mail with a PURL to appeal to honors students as part of an admissions campaign. An A/B split test was conducted to research the affect of utilizing variable data printing in [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/03/25/who-says-direct-mail-is-dead-its-just-personal-and-we-have-the-results-to-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Hospital Chain reaches out to Patients in a New Way – through Integrated Marketing</title>
		<link>http://www.crwgraphics.com/blog/2011/03/21/local-hospital-chain-uses-integrated-marketingto-reach-out-to-patients/</link>
		<comments>http://www.crwgraphics.com/blog/2011/03/21/local-hospital-chain-uses-integrated-marketingto-reach-out-to-patients/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:14:42 +0000</pubDate>
		<dc:creator>KathyChinnici</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Multichannel Marketing Campaign]]></category>
		<category><![CDATA[Variable Data Printing]]></category>

		<guid isPermaLink="false">http://www.crwgraphics.com/blog/?p=1522</guid>
		<description><![CDATA[Globalization, technology, and the Internet have led to a dramatic shift in strategy toward the integration of the many forms that media can take in an effort to better serve customer requirements and to continue engaging customers in ways that appeal to them. QR codes on print material would be one example of integrated marketing [...]]]></description>
		<wfw:commentRss>http://www.crwgraphics.com/blog/2011/03/21/local-hospital-chain-uses-integrated-marketingto-reach-out-to-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

